Located in Greater Noida’s industrial hub (Plot No. 02, Sector 40), Warehouse Easy is strategically connected to major logistics corridors.
Distances
| Location | Distance | Time |
|---|---|---|
| Multi Modal Logistic Hub Gr. Noida | 3 Km | 5 minutes |
| ICD Dadri | 13 Km | 20 minutes |
| Noida | 24 Km | 30 minutes |
| Central Delhi | 42 Km | 50 minutes |
| Jewar Airport | 46 Km | 43 minutes |
| Ghaziabad | 49 Km | 50 minutes |
| Faridabad | 48 Km | 1:20 Hour |
| IGI Airport | 59 Km | 1:20 Hour |
| Palwal | 68 Km | 1:05 Hour |
| Gurgaon | 70 Km | 1:45 Hour |
| Meerut | 85 Km | 1:30 Hour |
| Sonipat | 106 Km | 1:50 Hour |
Expressway Connectivity
| Route | Distance |
|---|---|
| Greater Noida Expressway to Noida | 4 Km |
| Yamuna Expressway to Agra | 4 Km |
| Eastern Peripheral Expressway (EPE) | 7 Km |
| GT Road | 18 Km |
| Delhi Mumbai Expressway via EPE | 85 Km |
Proximity to hospitals (2 km) and fire stations (3 km) ensures safety, while closeness to major industrial clusters and manufacturing units enhances operational efficiency.
